<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Email Marketing Services &#187; Learning Center</title>
	<atom:link href="http://www.emailserving.com/learning-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emailserving.com</link>
	<description>Direct Email Marketing Services</description>
	<lastBuildDate>Mon, 16 Aug 2010 20:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email Marketing Tips</title>
		<link>http://www.emailserving.com/email-marketing-tips/</link>
		<comments>http://www.emailserving.com/email-marketing-tips/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[email letter tips]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://youyield.com/emailserving/?p=46</guid>
		<description><![CDATA[5 useful tips for email marketing you must read]]></description>
			<content:encoded><![CDATA[  		
    <h3 style="border-bottom:#ccc solid 1px; padding-bottom:5px; margin-bottom:5px; color:#f90; font-family:Georgia, 'Times New Roman', Times, serif  " > “Article and Guides &#8211; 5 Tips for Email Marketing” </h3>
	
		<h1>5 Tips for Email Marketing</h1>
		<ul id="blog">
			<li>	
			<img style="float: left;" src="http://www.emailserving.com/graphic/twitter-icon.png">		
			
				<span> Useful tips to help reach your intended market and create long lasting customers.  </span>

				 <p>It’s early March, spring is around the corner, and the cold weather is almost over. Time to warm things up with prospects by sending them information about your products and services, ensuring that you are always readily available in their minds. To those that are starting off, here are some basic tips to keep in mind as you are creating that winning campaign for your contacts:</p>

			</li>					
			<li>
			<img style="float: left;" src="http://www.emailserving.com/graphic/sa1.jpg">	
				 <p><h2>Reach your audience: </h2>Whether you are showing off your new service or updating your audience on news about your company, keep in mind that it has to captivate the person who is reading it in the first place. You might be tempted to include information about your company – but do the customers really care about that? If you do need to include news and information not immediately relevant to them, make them the minor message rather than the main feature of your mail.  </p>
				 <p>Also, make sure that your email stands out from competing messages in your customer’s inbox. You are probably not the only one trying to reach that specific person; be sure that your messages are unique from all the other mail that they have.  Make your messages beyond just routine bulletins – find a hook to draw the customer in.</p>
			</li>
			<li>
			<img style="float: left;" src="http://www.emailserving.com/graphic/sa2.jpg">
				 <p><h2>Know what type of marketing email you’re sending: </h2>There are two major types of marketing emails with different objectives for each. The first is brand email, which promotes brand awareness, loyalty and goodwill with your customers. These include regular newsletters, and the contents could include information about a new product or service. The main focus of these emails is to make people aware of your goods in the future, and is not to get them to visit or purchase immediately.</p> 	
				 <p>The second type of marketing emails are direct marketing types, seeking to drive people to your products or services right away. It can be in the form of promotional offers or plain advertising, and should always contain new information. Keep in mind that they shouldn’t be sent at regular intervals as it could be seen as an intrusion for the recipient.</p>

			</li>
			<li>

			<img style="float: left;" src="http://www.emailserving.com/graphic/sa3.jpg">
				 <p><h2>Remember the reason people signed up: </h2>Keep in mind that many people become exasperated when they sign up for email related to one service, then start receiving other emails related to your other products. For example, a person that subscribed to a snowboarding newsletter starts receiving emails about hockey as well. Maintaining a clear relationship between the messages and the recipient ensures good relations and enables you to reach out to your audience.</p>

			</li>
			<li>	
				 <p><h2>Try to add free stuff to your emails: </h2>People love free stuff. By adding free offers in your email, you can ensure that your subscribers will be more receptive to your emails. Adding value this way is great for building on relationships with existing customers and invaluable in cementing relationships with new subscribers as well. The free offer also creates extra promotion for your brand as well.</p>

			</li>
			<li>	
				 <p><h2>Focus on building relationships: </h2>Email marketing is one of the best methods of generating return sales. These sales are focused on relationship built over time by your diligent efforts to remind customers about what you can offer. Try to avoid pestering your contacts with constant emails and focus your email content to what is relevant to them. </p>

			</li>
		</ul>	
		
]]></content:encoded>
			<wfw:commentRss>http://www.emailserving.com/email-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prevent Your Emails/Newsletters From Turning Into Junk</title>
		<link>http://www.emailserving.com/how-to-prevent-your-emailsnewsletters-from-turning-into-junk/</link>
		<comments>http://www.emailserving.com/how-to-prevent-your-emailsnewsletters-from-turning-into-junk/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://youyield.com/emailserving/?p=44</guid>
		<description><![CDATA[No one wants his promotional email or newsletter turning into junk. This guide shows you how to prevent it.]]></description>
			<content:encoded><![CDATA[  <h3 style="border-bottom:#ccc solid 1px; padding-bottom:5px; margin-bottom:5px; color:#f90; font-family:Georgia, 'Times New Roman', Times, serif  " > “Article and Guides &#8211; Prevent Your Emails/Newsletters From Turning Junk ” </h3>
	
<h1> 	How To Prevent Your Emails/Newsletters From Turning Into Junk </h1>

 <p>Welcome to our monthly newsletter, we will be sending you tips and hints on how to improve and enhance your current email marketing campaigns with Emailserving.com.</p>

					<p>Usually this style of training is sold at other marketing programs for upwards of 100’s or 1000’s of dollars but we decided to give you these tips for free. </p>



		<ul id="blog">
			<li>	
					
				<h2>5 Tips to Prevent Your Emails From Turning Junk:</h2>
			
				 <p>There’s nothing more frustrating than designing and creating your email marketing program only to have it sent directly to the junk box. If are using a paid email service or have a very big list, this could cost you hundreds of dollars a month. Below are 5 tips that will help prevent your emails from turning into junk. </p>
				 
				 <div class="left_block">

				 <img src="http://www.emailserving.com/graphic/sa1.jpg" >
				 <h3>1)	Don’t Use Spammy Subjects::</h3> 
				 <p>Subject should correspond to the content of your email. If you use spammy subjects like “free mp3s” and your contents aren’t even related to mp3s, then your emails might get into your client’s junk box. Having a misleading subject is also spamming and illegal.</p>

				 </div>
				 
				 
				 <div class="left_block">
				  <img src="http://www.emailserving.com/graphic/sa4.gif" >
				 <h3>2)Have Your Clients White-List Your Email Address:</h3> 
				 <p>As easy as this might sound, people simply just don’t do it. Even if you have a good IP and you are using a trusted paid service, your emails can still be classified as junk or blacklisted on a personal level. Personal filters within Outlook or even Gmail might detect and send your valuable newsletters to junk. So always before you start sending out your offers, ask your clients to white-list your emails.</p>

				 </div>
				 
				  <div class="left_block">
				 
				 <h3>3)Have Relevant Contents:</h3> 
				 <p> Your subscribers sign on to your list because you offer them news and tips on a particular subject. It’s okay to sell offers on the side, but only if you have told your subscribers in advance. If your newsletters are about gaming and all of a sudden you start selling acai berry offers, then your email might end up in junk. Let your subscribers know beforehand if you are going to sell them something.</p>

				 </div>
				 
				 
				  <div class="left_block">

				 
				 <h3>4)	Don’t Just Use One Image:</h3> 
				 <p>This is wrong on so many levels. As we mentioned before, personal filters in outlook or even Gmail and Hotmail might send your emails to junk just because it looks like junk. A lot of emails sent with only one image will have a higher chance of being classified as spam. Even if you manage to get through, for email servers that blocks images, all your clients might end up seeing is one giant “X”.</p>

				 </div>
				 
				 
				  <div class="left_block">
				 
				 <h3>5)	Use a Trusted Email Marketing Service:</h3> 
				 <p>If you are planning to send emails to sell offers, always use a trust professional email marketing service. They have developed relationship with many different servers to allow better deliverability of your emails. Professional email marketing services also have tracking and reporting features to give you a better idea on how your offers are working.</p>

				 </div>

			</li>					
			
		</ul>	
]]></content:encoded>
			<wfw:commentRss>http://www.emailserving.com/how-to-prevent-your-emailsnewsletters-from-turning-into-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Email vs Text Email</title>
		<link>http://www.emailserving.com/html-email-vs-text-email/</link>
		<comments>http://www.emailserving.com/html-email-vs-text-email/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[html email]]></category>
		<category><![CDATA[text email]]></category>

		<guid isPermaLink="false">http://youyield.com/emailserving/?p=42</guid>
		<description><![CDATA[Bothered about using HTML format or text format to send email campaign to the clients? Read this article before making the decision.]]></description>
			<content:encoded><![CDATA[  		
    <h3 style="border-bottom:#ccc solid 1px; padding-bottom:5px; margin-bottom:5px; color:#f90; font-family:Georgia, 'Times New Roman', Times, serif  " > “Article and Guides &#8211; HTML Email vs Text Email ”  </h3>
	
<h1> HTML Email vs Text Email </h1>

		<ul id="blog">
			<li>	
				 <div class="left_block">
				 <img src="http://www.emailserving.com/graphic/sa1.jpg" >
				 <p>Typically we are asked what type of email works better, text or HTML.</p>

<p>
In fact, both can be effective if done right. However, HTML makes it so much easier to capture the reader’s attention.
</p>
<p>
Also note that if you have a pre-made text email you want to send, you can insert it as HTML. If you send it without making any changes it will look exactly like a text email to the reader, but still be in the HTML format.
</p>
<p>
Why is this important? Well, the HTML gives you many new features that you can now add into your plain text email.
</p>
<p>
For example, you can now increase the font size of the header, change the color of the text and also have the chance to make certain text bold. These are all great editing features which are not available to you in the regular text emails.
</p>
<p>
HTML formatted emails also allow you to insert pictures, sound, video, flash etc directly into your email. Now some of these more advanced features like video or sound probably won’t help sell your product. I know when I receive an email and it starts playing music I hit the delete key as fast as possible. But images with direct links to your website almost always help.
</p>
<p>
Another great feature with HTML is that you can link text directly. This allows you to avoid big long affiliate links. For example, say you are advertising a CPA product. If you are sending text you will have to leave a long affiliate link for the user to click on. </p>
				 </div>

				

			</li>					
			
		</ul>	
]]></content:encoded>
			<wfw:commentRss>http://www.emailserving.com/html-email-vs-text-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Email Relevant To Your Products/Services</title>
		<link>http://www.emailserving.com/keep-email-relevant-to-your-productsservices/</link>
		<comments>http://www.emailserving.com/keep-email-relevant-to-your-productsservices/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://youyield.com/emailserving/?p=40</guid>
		<description><![CDATA[An email campaign is only effective if the subscribers actually open and read it. This article tells you why writing the email relevant to your products/services is an important aspect in writing an effective email.]]></description>
			<content:encoded><![CDATA[  		
    <h3 style="border-bottom:#ccc solid 1px; padding-bottom:5px; margin-bottom:5px; color:#f90; font-family:Georgia, 'Times New Roman', Times, serif  " > “Article and Guides &#8211; Keep Email Relevant To Your Products/Services ” </h3>
	
<h1> Keep Email Relevant To Your Products/Services </h1>

		<ul id="blog">
			<li>	
				 <div class="left_block">
				 <img src="http://www.emailserving.com/graphic/sa1.jpg" >
				 <p>Writing the email relevant to your products/services and getting to the point fast is another important aspect in writing an effective email. In other words you need to tell the reader what this email is going to be about right away. </p>
				 </div>

				 <div class="left_block">
				  <img src="http://www.emailserving.com/graphic/sa4.gif" >
				 <p>No one is going to read a long email only to find out what the product is at the end. Most of us are busy and do not have time to sort through email after email. Personally we receive hundreds of emails everyday, do you think we read them all? Certainly not! </p>
				 </div>
				 
				  <div class="left_block">
				   <img src="http://www.emailserving.com/graphic/sa5.jpg" >
				 <p> We skim through the subjects to see which emails we might be interested in, then we open the email to get more info. </p>
				 </div>
				 
				 
				  <div class="left_block">
				  <img src="http://www.emailserving.com/graphic/sa6.jpg" >
				 <p>You need to realize the people reading your email don’t care about you, they care about themselves. If you are not going to keep your email relevant, but instead go on a tangent about how great your car is, the vacation you just took or any other topic of personal interest you will find less than desirable results. .</p>
				 </div>
				 
				 
				  <div class="left_block">
				  <img src="http://www.emailserving.com/graphic/sa7.jpg" >
				 <p>Of course we always have clients, who want to send out 20 page emails, and the system at Emailserving.com can support that, but it’s not recommended if you want to get the best results. Would you want to read a 20 page email? We know most of our subscribers wouldn’t. </p>
				 </div>
				 
				 <div class="left_block">
				  <img src="http://www.emailserving.com/graphic/sa8.jpg" >
				 <p>Remember to keep your email relevant to the product you are promoting and only to that product.</p>
				 </div>

			</li>					
			
		</ul>	
]]></content:encoded>
			<wfw:commentRss>http://www.emailserving.com/keep-email-relevant-to-your-productsservices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Email Subject Line to Improve the Open Rate</title>
		<link>http://www.emailserving.com/using-email-subject-line-to-improve-the-open-rate/</link>
		<comments>http://www.emailserving.com/using-email-subject-line-to-improve-the-open-rate/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://youyield.com/emailserving/?p=38</guid>
		<description><![CDATA[Most people consider the subject line before opening the email. This article will point out 2 important benchmarks to write effective subject lines.]]></description>
			<content:encoded><![CDATA[  		
    <h3 style="border-bottom:#ccc solid 1px; padding-bottom:5px; margin-bottom:5px; color:#f90; font-family:Georgia, 'Times New Roman', Times, serif  " > “Article and Guides &#8211; Using Email Subject Line to Improve the Open Rate” </h3>
	
	<h1>Using Email Subject Line to Improve the Open Rate</h1>
		<ul id="blog">
			<li>	
			<img style="float: left;" src="http://www.emailserving.com/graphic/twitter-icon.png">					
				 <p>It should come as no surprise to you that an eye catching subject line followed with a dazzling email body gets the best results. </p>
				 <p>So how do you make an eye catching subject line that gets prospects curious enough to open your email? </p>
				<p>One of the biggest mistakes newbie’s make when sending out a promotion is that they try to sell the promotion right in the subject line. That’s not what the subject is for!! </p>
			</li>					
			<li>
			<img style="float: left;" src="http://www.emailserving.com/graphic/sa1.jpg">	
				 <p>The subject is only to get the reader curious enough to open your email, to see what’s inside. If you fail to get the reader curious then you can expect your email to be deleted before it is even read.</p>
				<p>The only goal of the subject line is to entice the recipient into opening up your email to read what’s inside. </p>
				<p>If you give them too much information in the subject line then they see no need to open it and so they won’t. </p>
			</li>
			<li>
			<img style="float: left;" src="http://www.emailserving.com/graphic/sa2.jpg">
				 <p>Next we want to talk about personalization, does it really increase results? Of course it does if it’s used properly. By this I mean don’t use someone’s first name in the subject just for the sake of using their first name. </p>
				<p>If you are going to use someone’s first name in your email make sure it flows with the subject and should not come across as forced. </p>
				<p>For example: A forced personalized email might look like this: [FIRST_NAME], this new package can work for anyone! </p>
                <p>The subject line above appears forced, as there really is no reason to use the first name.</p>

			</li>
			<li>
				<div class="left_block"><br />
				<h2>A personalized email would look better like this:  </h2>
				 <p>Hi [FIRST_NAME], I think this new package is perfect for you.</p>
				 <p>The subject line above not only makes people curious about what package is perfect for them, but it also sounds friendly and conversational.</p>
				 </div>
			</li>
			
		</ul>	
]]></content:encoded>
			<wfw:commentRss>http://www.emailserving.com/using-email-subject-line-to-improve-the-open-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

